<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>byanwong</title>
	<atom:link href="http://byanwong.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://byanwong.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 08:50:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Add Google Analytics to Your Wordpress</title>
		<link>http://byanwong.com/?p=980</link>
		<comments>http://byanwong.com/?p=980#comments</comments>
		<pubDate>Wed, 02 May 2012 08:49:38 +0000</pubDate>
		<dc:creator>byan</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://byanwong.com/?p=980</guid>
		<description><![CDATA[If you host your own Wordpress blog,and want to add Google Analytics to it, watch the video below.

]]></description>
		<wfw:commentRss>http://byanwong.com/?feed=rss2&amp;p=980</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Quickly Delete a Google Analytics Account</title>
		<link>http://byanwong.com/?p=976</link>
		<comments>http://byanwong.com/?p=976#comments</comments>
		<pubDate>Wed, 02 May 2012 07:06:19 +0000</pubDate>
		<dc:creator>byan</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://byanwong.com/?p=976</guid>
		<description><![CDATA[If you are looking for a quick answer, and need to delete one Google Analytics account, watch this 46 second video.

]]></description>
		<wfw:commentRss>http://byanwong.com/?feed=rss2&amp;p=976</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wizard 2011 Results are in and&#8230;</title>
		<link>http://byanwong.com/?p=972</link>
		<comments>http://byanwong.com/?p=972#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:40:58 +0000</pubDate>
		<dc:creator>byan</dc:creator>
				<category><![CDATA[Football Wizard Pick League]]></category>

		<guid isPermaLink="false">http://byanwong.com/?p=972</guid>
		<description><![CDATA[in probably one of the all around closest years, Mr. Dan Berry has pulled out the victory. Unlike his Patriots, DB didn&#8217;t fold under pressure. Click on the links to see the scorecard or the JPG.
]]></description>
		<wfw:commentRss>http://byanwong.com/?feed=rss2&amp;p=972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenn-Air JMC8130DDS Microwave power failure</title>
		<link>http://byanwong.com/?p=943</link>
		<comments>http://byanwong.com/?p=943#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:16:09 +0000</pubDate>
		<dc:creator>byan</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[fuse]]></category>
		<category><![CDATA[jenn]]></category>
		<category><![CDATA[jenn-air]]></category>
		<category><![CDATA[JMC8130DDS]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[not working]]></category>
		<category><![CDATA[oven]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[turned off]]></category>

		<guid isPermaLink="false">http://byanwong.com/?p=943</guid>
		<description><![CDATA[Did you clean your Jenn-Air oven only to find that your combo microwave doesn&#8217;t work, but your oven still does? Do you love the way this oven/microwave looks, but absolutely want to strangle Jenn-Air for the functionality of the unit? If that&#8217;s you too, here&#8217;s how you remedy the problem. These are a couple of [...]]]></description>
		<wfw:commentRss>http://byanwong.com/?feed=rss2&amp;p=943</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2011 Wizard Submissions</title>
		<link>http://byanwong.com/?p=874</link>
		<comments>http://byanwong.com/?p=874#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:19:23 +0000</pubDate>
		<dc:creator>byan</dc:creator>
				<category><![CDATA[Football Wizard Pick League]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[wizard]]></category>
		<category><![CDATA[Wizard League]]></category>
		<category><![CDATA[wizzy]]></category>

		<guid isPermaLink="false">http://byanwong.com/?p=874</guid>
		<description><![CDATA[
2011 Wizard players are:
DB, Jason, Jimmy D, Michael, Rowdy , Ryan

1) Pick 2 teams you think will have the biggest swing in wins and losses from 2010 to 2011. It can be a negative or a positive swing. 

 DB:
Houston and Dallas

 Jason:
New England and Indianapolis

 Jimmy:
Houston and Indianapolis

 Michael:
Indianapolis and Kansas City

 Rowdy:
Indianapolis and [...]]]></description>
		<wfw:commentRss>http://byanwong.com/?feed=rss2&amp;p=874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Wizard Pick Instructions</title>
		<link>http://byanwong.com/?p=792</link>
		<comments>http://byanwong.com/?p=792#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:10:38 +0000</pubDate>
		<dc:creator>byan</dc:creator>
				<category><![CDATA[Football Wizard Pick League]]></category>

		<guid isPermaLink="false">http://byanwong.com/?p=792</guid>
		<description><![CDATA[Please click here to get back to the 2011 NFL Wizard Picks

1) Pick 2 teams you think will have the biggest swing in wins and losses from 2010 to 2011. It can be a negative or a positive swing. 

 Example:
Ryan chooses Raiders in 2011, and hypothetically they finish 1-15.
Raiders 2010  8-8
Raiders 2011  1-15
Total swing for [...]]]></description>
		<wfw:commentRss>http://byanwong.com/?feed=rss2&amp;p=792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NFL Wizard Picks</title>
		<link>http://byanwong.com/?p=761</link>
		<comments>http://byanwong.com/?p=761#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:19:41 +0000</pubDate>
		<dc:creator>byan</dc:creator>
				<category><![CDATA[Football Wizard Pick League]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Wizard League]]></category>

		<guid isPermaLink="false">http://byanwong.com/?p=761</guid>
		<description><![CDATA[Here are questions for the 2011 Wizard league. All questions are explained with examples on the 2011 Wizard Pick Instructions page. Submissions can be done via email or by posting to this page. Good luck!

1) Pick 2 teams you think will have the biggest swing in wins and losses from 2010 to 2011. This can [...]]]></description>
		<wfw:commentRss>http://byanwong.com/?feed=rss2&amp;p=761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Motion 5 &#8211; Exporting with transparent background for web</title>
		<link>http://byanwong.com/?p=751</link>
		<comments>http://byanwong.com/?p=751#comments</comments>
		<pubDate>Sat, 16 Jul 2011 05:06:30 +0000</pubDate>
		<dc:creator>byan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[alpha channel]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[fcpx]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[FLV]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[Pro Res 4444]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://byanwong.com/?p=751</guid>
		<description><![CDATA[This video explains how to export a keyed video from Apple&#8217;s Motion 5, with a transparent background or alpha channel for the web. The final result is a transparent SWF file that plays on any html background your heart desires.

]]></description>
		<wfw:commentRss>http://byanwong.com/?feed=rss2&amp;p=751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Stay at the Ocean Villa Inn &#8211; San Diego, California</title>
		<link>http://byanwong.com/?p=709</link>
		<comments>http://byanwong.com/?p=709#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:16:59 +0000</pubDate>
		<dc:creator>byan</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[friendly]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[my stay]]></category>
		<category><![CDATA[my trip]]></category>
		<category><![CDATA[ocean villa inn]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://byanwong.com/?p=709</guid>
		<description><![CDATA[This is a blog about my two night stay at the Ocean Villa Inn at 5142 West Point Loma Blvd. San Diego, CA 92107. I reserved two nights at the Ocean Villa Inn for two reasons, it was dog friendly, and it is right next to Ocean Beach.
It lived up to both of those expectations [...]]]></description>
		<wfw:commentRss>http://byanwong.com/?feed=rss2&amp;p=709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Often Should I Water My Summer Grass in Phoenix, Arizona</title>
		<link>http://byanwong.com/?p=678</link>
		<comments>http://byanwong.com/?p=678#comments</comments>
		<pubDate>Sun, 19 Jun 2011 21:23:08 +0000</pubDate>
		<dc:creator>byan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[bermuda]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[rye grass]]></category>
		<category><![CDATA[Summer grass]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water bill]]></category>

		<guid isPermaLink="false">http://byanwong.com/?p=678</guid>
		<description><![CDATA[First, kill off your Rye grass (winter), chop it back, and fertilize like the picture below. I highly recommend you hire a professional for this portion. I use Bim, he&#8217;s fair, honest, and trustworthy.
Bim&#8217;s Lawn Service
Once that process is complete, you should water your Bermuda grass (summer) once a day at 5AM for 20 minutes. [...]]]></description>
		<wfw:commentRss>http://byanwong.com/?feed=rss2&amp;p=678</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

